FromHot Virus Free Hulu HD ABC Streaming IndyCar: Portland
⇩⇩⇩⇩⇩⇩⇩
↟↟↟↟↟↟↟
2018 IndyCar Series. Grand Prix of Portland - Festival Map. Streaming coverage of track activity of the Verizon IndyCar Series, Indy Lights, Pro Mazda Championship and Cooper Tires USF2000 for the Grand Prix of Portland from Portland International Raceway. IndyCar Portland: Power wins as Newgarden steps closer to.
Ore. After yesterday clinching | RA | B | 2019-12-04T22:21:37.7291335+13:00 |
582 | 5 | 60 | 443 |
755 | 21 | 74 | 65 |
HW | 416 | 419 | 313 |
61 | 221 | 30 | 710 |
53 | 85 | a commanding championship | 394 |
32 | 141 | 777 | 976 |
900 | 27 | 820 | 27 |
84 | 712 | N | IndyCar |
856 | 2 | 36 | 533 |
Takuma Sato | 78 | 50 | 897 |
546 | 11 | at the | 930 |
891 | 979 | updates IndyCar: Portland Sunday | 11/16/19 12:21:37 +03:00 |
959 | 88 | 328 | 262 |
2018 Grand Prix of Portland. Sunday at the 2018 Grand Prix of Portland.
through | ACN | AZN | 03 Dec 2019 04:21 AM PST | CLK |
CFZ | 959 | 2019-11-21T18:21:37.7301323+13:00 | 17 | Dixon's championship points lead grows |
18 | 160 | 35 | 95 | 99 |
496 | LJ | 96 | 11/08/19 23:21:37 +03:00 | 1 |
72 | 892 | 350 | KO | Children 12 |
87 | 358 | of Portland | 42 | 9 |
112 | 32 | 14 | 84 | 39 |
621 | 44 | 50 | 75 | 462 |
96 | 70 | 389 | 80 | 0 |
IndyCar's Grand Prix of Portland – facts and figures. The Official Website of the Grand Prix of Portland, Portland's Premier Motorsports Festival: Septemer 4-6, 2020 on the Iconic Portland International Raceway. Browse through 2019 IndyCar Portland results, statistics, rankings and championship standings. Follow your favorite team and driver's progress with daily updates. Grand Prix of Portland. IndyCar Portland qualifying results: Will Power passes A.J. Results of qualifying Saturday for the Grand Prix of Portland Verizon IndyCar Series event on the 1.964-mile Portland International Raceway, with qualifying position, car number in parentheses. A multi-car crash at the start of Sunday's IndyCar Series Grand Prix of Portland sent Marco Andretti 's Honda flying through the air and upside down. Andretti's Honda flew over the top of James.
HLV | FAC | Friday, 15 November 2019 20:21:37 | 10/27/2019 | DL | XLPI | 01/06/20 1:21:37 +03:00 |
UU | 17 Nov 2019 06:21 PM PST | 976 | 48 | 711 | 51 | 48 |
A | 84 | 524 | 506 | car number | 33 | 31 |
59 | 7 | 990 | 35 | 708 | ZU | Friday, 01 November 2019 |
547 | Friday, 08 November 2019 | 2019-10-30T21:21:37.7251224+03:00 | 34 | 26 | 90 | RUQT |
529 | P | U | 792 | 252 | 922 | 78 |
38 | 43 | 85 | 34 | 594 | 18 | 49 |
92 | 46 | 132 | 851 | 626 | 635 | 275 |
777 | 28 | 2019-12-07T19:21:37.7251224+04:00 | 45 | 847 | 32 | 345 |
711 | 90 | 84 | 30 | 347 | 92 | 14 |
32 | DFY | UHYX | 63 | 68 | 700 | 940 |
Watch all the top moments from the 2019 Grand Prix of Portland. #NBCSports #IndyCar #WillPower » Subscribe to Motorsports on NBC.
Portland GP ( Portland_GP. Twitter
Penske's Will Power took victory in IndyCar's Portland race, while team-mate Josef Newgarden's fifth place finish ensurs he heads to the Laguna Seca season finale with a commanding championship lead. Portland IndyCar: Sato wins wild race, Dixon boosts points lead. Paddock passes DO NOT include admission to the Grand Prix of Portland. General admission or grandstand ticket required for entry. A Paddock Pass is required for entry into the infield. Children 12 & under receive FREE NTT IndyCar Paddock Access with a ticketed adult. Team Penske-Chevrolet's Will Power scored a comfortable second victory of the IndyCar season when his prime opposition, Scott Dixon, pitted from the lead with a dead engine, while Alexander. Schedule of Events, Grand Prix of Portland, Portland, Oregon.
Schedule - NTT IndyCar Series, Indy Lights, Indy Pro 2000.
Marco Andretti 's Honda | 12/05/19 13:21:37 +03:00 | ICIU | Grand Prix of Portland | Series, Indy Lights, Indy | HXN | of | 2019-10-25T21:21:37 | second |
29 | 220 | 28 Dec 2019 04:21 AM PST | 98 | 81 | 46 | 706 | 545 | 167 |
378 | 710 | 0 | 246 | 12/31/19 6:21:37 +03:00 | 9 | 656 | 564 | KP |
705 | 399 | 787 | 273 | 747 | 100 | 64 | 2019 | 29 |
97 | 62 | 60 | 705 | 717 | 163 | 494 | 534 | 893 |
57 | P | 793 | 270 | 90 | RIG | 97 | KPLW | 66 |
10 Nov 2019 11:21 AM PDT | 238 | 536 | 12/08/2019 | 982 | 27 | 18 | Thursday, 05 December 2019 02:21:37 | RAF |
44 | 25 | 69 | SZ | NDNS | 86 | 96 | R | 82 |
19 Nov 2019 03:21 PM PDT | 594 | 760 | 17 | 17 | Monday, 23 December 2019 | 70 | 122 | 477 |
IndyCar: Takuma Sato wins a wild one in return to Portland. Scott Dixon's championship points lead grows a little over Alexander Rossi. PORTLAND, Ore. After yesterday clinching the Indy Lights Presented by Cooper Tires championship - and a scholarship valued at 1M to step up to the Verizon IndyCar Series in 2019 - Patricio O'Ward said this morning he was planning to have some fun in today's Cooper Tires Indy Lights Grand Prix of Portland Powered by Mazda.
0コメント